- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
Beendet
Sporting Braga
Sp. Braga
BRA
20:00
BEL
Belenenses
Os Belenenses
Beendet
CD Tondela
CD Tondela
CDT
22:15
FCP
FC Porto
FC Porto
CD Feirense
Feirense
FEI
16:30
MOR
Moreirense
Moreirense FC
Portimonense SC
Portimonense SC
Por
19:00
CD
CD Aves
CD Aves
Vitória Setúbal
Vitória FC
VSE
21:30
VSC
Vitória SC
Vitória Guimarães
CD Santa Clara
CD Santa Clara
CD
16:30
NAC
CD Nacional
CD Nacional
Boavista
Boavista
BOA
18:30
RIO
Rio Ave FC
Rio Ave FC
CS Marítimo
CS Marítimo
CSM
20:00
SCP
Sporting
Sporting CP
SL Benfica
Benfica
BEN
22:15
GD
GD Chaves
GD Chaves
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | FC Porto | FC Porto | FCP | 23 | 18 | 3 | 2 | 47:12 | 35 | 57 |
2 |  | SL Benfica | Benfica | BEN | 22 | 17 | 2 | 3 | 60:20 | 40 | 53 |
3 |  | Sporting Braga | Sp. Braga | BRA | 23 | 15 | 4 | 4 | 40:23 | 17 | 49 |
4 |  | Sporting CP | Sporting | SCP | 22 | 14 | 3 | 5 | 44:25 | 19 | 45 |
5 |  | Moreirense FC | Moreirense | MOR | 22 | 12 | 2 | 8 | 25:25 | 0 | 38 |
6 |  | Vitória Guimarães | Vitória SC | VSC | 22 | 10 | 5 | 7 | 26:20 | 6 | 35 |
7 |  | Os Belenenses | Belenenses | BEL | 23 | 8 | 9 | 6 | 25:23 | 2 | 33 |
8 |  | Rio Ave FC | Rio Ave FC | RIO | 22 | 7 | 7 | 8 | 33:34 | -1 | 28 |
9 |  | CD Santa Clara | CD Santa Clara | CD | 22 | 8 | 3 | 11 | 30:32 | -2 | 27 |
10 |  | Portimonense SC | Portimonense SC | Por | 22 | 8 | 3 | 11 | 27:34 | -7 | 27 |
11 |  | CD Tondela | CD Tondela | CDT | 23 | 6 | 5 | 12 | 26:36 | -10 | 23 |
12 |  | Boavista | Boavista | BOA | 22 | 6 | 5 | 11 | 17:27 | -10 | 23 |
13 |  | CS Marítimo | CS Marítimo | CSM | 22 | 7 | 2 | 13 | 13:25 | -12 | 23 |
14 |  | CD Nacional | CD Nacional | NAC | 22 | 6 | 5 | 11 | 24:45 | -21 | 23 |
15 |  | Vitória Setúbal | Vitória FC | VSE | 22 | 5 | 7 | 10 | 18:24 | -6 | 22 |
16 |  | CD Aves | CD Aves | CD | 22 | 6 | 3 | 13 | 23:37 | -14 | 21 |
17 |  | GD Chaves | GD Chaves | GD | 22 | 5 | 4 | 13 | 17:31 | -14 | 19 |
18 |  | CD Feirense | Feirense | FEI | 22 | 2 | 8 | 12 | 13:35 | -22 | 14 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Abstieg